|
|
|
![]() |
|
| Clubs & Members | Centre Awards | Results | Programs & History | Office & Photos | Links |
| Colours: | Red Top and Navy Blue Pants | |
| Formation: | 1982/83 | |
| Training Venue: | Kingfisher Park, Illawarra Crescent, Ballajura | |
| Training Times: | Tuesday & Thursday 5.00pm to 6.30pm | |
| Web Site: | Ballajura Little Athletics | |
| Office Bearers: | ||
| President: | Julie Cusworth | 9249 2614 |
| Secretary: | Desley Pacca | 9249 2845 |
| Treasurer: | Yasman Bell | 9249 8896 |
| Registrar: | Janine Butcher | 9249 1079 |
| Canteen Co-Ordinator: | TBA | --------- |
| Colours: | Yellow Top and Navy Blue Pants | |
| Formation: | 1977/78 | |
| Training Venue: | Otago Reserve, Camberwarra Drive, Craigie | |
| Training Times: | Tuesday & Thursday (U7-U11) 5.00pm to 6.00pm (U12-U15) 5.00pm to 6.30pm |
|
| Office Bearers: | ||
| President: | Michael Howard | 9405 2124 |
| Secretary: | --------- | --------- |
| Treasurer: | Kathleen Maddern | 9246 2120 |
| Registrar: | --------- | --------- |
| Canteen Co-Ordinator: | --------- | --------- |
| Colours: | White Top with Teal Green & Navy Blue Logo & Navy Blue Shorts | |
| Formation: | 2001/02 | |
| Training Venue: | Ellenbrook Community Oval | |
| Training Times: | Monday & Wednesday 5.00pm to 6.30pm | |
| Office Bearers: | ||
| President: | Duncan Middlemass | 0417 940095 |
| Secretary: | Fiona Fraser | --------- |
| Treasurer: | Teleisia Tatafu | 9297 2826 |
| Registrar: | Paula Debais | --------- |
| Canteen Co-Ordinator: | --------- | --------- |
| Colours: | Apple Green Top and Navy Blue Pants | |
| Formation: | 1977/78 | |
| Training Venue: | Penistone Reserve, Penistone Street, Greenwood | |
| Training Times: | Monday & Wednesday 5.00pm to 6.30pm | |
| Office Bearers: | ||
| President: | Alan Patterson | 9276 9383 |
| Secretary: | Maureen Fleming | 9343 3314 |
| Treasurer: | Kerryn Weerasekera | 9448 5026 |
| Registrar: | Claire Walker | 9342 5930 |
| Canteen Co-Ordinator: | --------- | --------- |
| Colours: | Jade / Navy Blue Top and Navy Blue Pants | |
| Formation: | 2003/04 | |
| Training Venue: | Warradale Oval, Landsdale | |
| Training Times: | Monday & Wednesday 5.00pm to 6.30pm | |
| Office Bearers: | ||
| President: | Sue Curtis | 9302 3005 |
| Secretary: | Melanie Wright | 0412 995059 |
| Treasurer: | Leanne Germain | 9302 6489 |
| Registrar: | Samantha Trewin | 9302 2390 |
| Canteen Co-Ordinator: | --------- | --------- |
| Colours: | Purple Top with white sleeves and Navy Blue Pants | |
| Formation: | 1974/75 | |
| Training Venue: | Edgar Griffiths Park, Garden Park Drive, Wanneroo | |
| Training Times: | Tuesday & Thursday 5.00pm to 6.00pm | |
| Office Bearers: | ||
| President: | Dawn Tudesco | --------- |
| Secretary: | Mandy Powell | 9306 8985 |
| Treasurer: | --------- | --------- |
| Registrar: | Mandy Powell | 9306 8985 |
| Canteen Co-Ordinator: | --------- | --------- |
| Colours: | Lemon Top with Navy Blue marking and Navy Blue Pants | |
| Formation: | 1987 - 1988 | Training Venue: | Woodvale SHS, Woodvale Drive, Woodvale | Temporary Venue is : Kingsway Little Athletics Centre |
| Training Times: | Monday & Wednesday 5.00pm to 6.30pm | |
| Officer Bearers: | ||
| President: | Eric West | 9409 9175 |
| Secretary: | Lisa Gray | 9206 4170 |
| Treasurer: | Carol Ostle | 9409 7458 | Registrar: | Sue Pool | 9301 2223 |
| Canteen Co-Ordinator: | --------- | --------- |
| Colours: | Kingsway Centre Competition Attire Lime Green Top with Navy Blue Trim and Navy Blue Pants | |
| Formation: | 1987 This club is administered by the Centre Executive Committee. | Training Venue: | Chichester park, Woodvale |
| Training Times: | Wednesday 5.00pm to 6.00pm | |
| Winter Coach: | Tracy Ashman | 9409 2087 |
| Winter Officer: | Janice Roddy | 9302 4886 |
| PRESIDENT | Jenny McGregor | H 9249 1448 M 0401 249003 |
| SECRETARY | Kathleen Maddern | H 9246 2120 | TREASURER | Vicki Leszczynski | H 9307 6409 |
| REGISTRAR | Helen Hahn | H 9249 4251 |
| COACHING/DEVELOPMENT | Vacant | --------- |
| CHAMPIONSHIPS & SPECIAL EVENTS | Wayne Treloar | H 9309 1411 |
| COMMITTEE MEMBERS | Leanne Roberts Eric West Glynn Dobson |
H 9249 1964 H 9409 9175 H 9249 4617 |
| Sheila Ball (1988) | Brian Ball (1988) | Clive Murther (1999) |
| Allan Savage (1999) | Dennis Knight (1999) | Jenny McGregor (1999) |
| John Scott (2000) | David Gardiner (2000) | Pauline Hardy (2000) |
| Neil Robinson (2000) | John Clover (2001) | Sheryl Purcell (2001) |
| John Purcell (2001) | Maryann Darby (2001) | Lee Zwickl (2002) |
| Geoff Mayvis (2003) | ------------------- | ------------------- |